MODEL# SERIES | PATENT(S) | |
---|---|---|
DS-110 | US 7,849,781 | |
DS-111 | US 7,849,781 | |
DS-112 | US 7,849,781 | |
DS-130 | US 7,849,781 | |
DS-131 | US 7,849,781 |
ADDITIONAL PATENTS | ||
---|---|---|
Firing Port | US 8,397,618* | |
US 8,656,821 | ||
Foldable MDFP | US 7,891,283 | |
STEGO | US D672474 |
* Indicated by “FP” anywhere in the Model# Series
** Defenshield has multiple Patents Pending on its products
Contact Us
MEET OUR SALES TEAM
7000 US HWY 1 N
Ste 401
St Augustine, FL 32095
Phone: (904) 679-3942
Fax: (904) 679-3948
Email:
info[@]defenshield.com